RENOLIN B oils are premium quality anti-wear hydraulic
oils made from highly refined base oils. They contain
high quality additives which improve ageing resistance
and oxidation stability. They guarantee excellent
protection against wear and corrosion and provide good
water separation properties.
They are designed primarily as superior heavy-duty antiwear hydraulic oils for use in modern high-pressure hydraulic systems.
roperties | Units | Values | Test Methods | |||||||||
ISO Grade | 10 | 15 | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | DIN 51 519 | |
Viscosity@ 40˚C | mm2/s | 10 | 15 | 22.1 | 34 | 46.4 | 69 | 99.4 | 147 | 220 | 320 | ASTM D-445 |
@ 100˚C | mm2/s | 2.71 | 3.43 | 4.4 | 5.7 | 7.0 | 9.2 | 11.8 | 15.1 | 19.4 | 24 | ASTM D-445 |
Viscosity Index | – | 110 | 103 | 108 | 107 | 108 | 109 | 108 | 103 | 100 | 95 | ASTM D-2270 |
Density @ 35˚C | Kg/m3 | 835 | 838 | 845 | 848 | 849 | 851 | 854 | 864 | 875 | 883 | ASTM D-4052 |
Neutralization no. | mg KOH/g | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D-664 |
Foam Seq-I,II,III, | ml | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | ASTM D-892 |
Flash Point | ˚C | 190 | 200 | 220 | 230 | 242 | 252 | 260 | 260 | 265 | 268 | ASTM D-92 |
Pour Point | ˚C | -30 | -30 | -30 | -27 | -27 | -27 | -18 | -18 | -12 | -12 | ASTM D-97 |
Reviews
There are no reviews yet.